Product Details:
|
Product Name: | Leapmotor C01 | Max Speed: | 155 |
---|---|---|---|
Battery Type: | Ternary Lithium Battery | Steering: | Left Hand Driver |
L*W*H(mm): | 4956x1862x1537 | Curb Weight: | 2150 Kg |
Wheelbase (mm): | 2122 | Body Structure: | 5-door, 5-seater Hatchback |
Color: | Customized | Seats: | 5SEATS |
Product Name | Leapmotor C01 Electric Cars Adults Vehicle | |||||||
Basic Specifications | ||||||||
Models | Leapmotor C01 2024 model 525 comfort version | Leapmotor C01 2024 model 525 Premium edition | Leapmotor C01 2024 model 625 Premium edition | Leapmotor C01 2024 version of the expanded 216 comfort version | ||||
Colour | Silver, white, blue, black, green, orange, gray | Silver, white, blue, black, green, orange, gray | Silver, white, blue, black, green, orange, gray | Silver, white, blue, black, green, orange, gray | ||||
Body Structure | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | ||||
Curb Weight (kg) | 2010 | 2099 | 2099 | 2145 | ||||
Length*Width*Height (mm) | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | 5050*1902*1509 | ||||
Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 | ||||
Performance Specifications | ||||||||
Energy Type | Extended-Range | Extended-Range | Extended-Range | Extended-Range | ||||
Mileage After Full Charge (km) (CLTC) | / | / | 1176 | 1176 | ||||
Maximum Speed (km/h) | 180 | 180 | 180 | 170 | ||||
Total Motor Power (kW) | 200 | 200 | 200 | 200 | ||||
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | ||||
Battery Capacity | 62.8 | 78.54 | 78.54 | 90 | ||||
Horse Power (Ps) | 272 | 272 | 272 | 272 |
Contact Person: Mr. Shen
Tel: 13780663531