Product Details:
|
Fuel Type: | Pure Electric | Maximum Power: | 200kW (272Ps) |
---|---|---|---|
Maximum Torque: | 360N.m | Maximum Speed: | 170(km/h) |
Official 100 Km Acceleration Time: | 7.9s | Length X Width X Height: | 4750x1905x1675mm |
The Battery Type: | Lithium Iron Phosphate Battery | Body Structure: | 5-door 5-seater SUV |
Model | Lingpao C11-2023-650 Zhixiang | Lingpao C11-2023-580 4WD Performance |
Energy type | pure electric | pure electric |
Time to market | 2023.03 | 2023.03 |
Pure electric cruising range(km) | 650 | 580 |
Charging time (hours) | Fast Charge 0.67 H Slow Charge 7.5 H | Fast Charge 0.67 H Slow Charge 7.5 H |
Fast charge | 30-80 | 30-80 |
Maximum power | 200 | 200 |
Maximum torque | 360 | 360 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length*width*height(mm) | 4750x1905x1675 | 4750x1905x1675 |
Body structure | SUV | SUV |
Maximum speed(km/h) | 170 | 200 |
Tire size | 235/60 R18 | 235/60 R18 |
Weight | 2070 | 2190 |
Electricty Cost (kWh/100km) | 16.4kWh | 18.5kWh |
Dipped headlight | LED | LED |
Contact Person: Mr. Shen
Tel: 13780663531