Product Details:
|
Energy Type: | Electric | Body Structure: | 5-door 5-seater SUV |
---|---|---|---|
Maximum Power: | 170(231Ps) | Maximum Torque(Nm): | 320N.m |
Length * Width * Height: | 4739*1900*1680 | Wheelbase: | 2825mm |
Battery Type: | Lithium Iron Phosphate Battery |
Product Name | 2024 Leapmotor C10 | |||||||||
Basic Specifications | ||||||||||
Models | Leapmotor C10 2024 Extended-Range 210 Comfort Version | Leapmotor C10 2024 Add-On 210 Smart Version | Leapmotor C10 2024 Extended-Range 210 Smart Drive | Leapmotor C10 2024 530 Comfort Version | Leapmotor C10 2024 530 Smart Version | |||||
Colour | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. | Red, Gray, White, Blue, Green ect.. | |||||
Body Structure | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | |||||
Curb Weight (kg) | 1925 | 1925 | 1925 | 1940 | 1940 | |||||
Length*Width*Height (mm) | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 | |||||
Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 | |||||
Performance Specifications | ||||||||||
Energy Type | Extended Range | Extended Range | Electric | Electric | Electric | |||||
Mileage After Full Charge (km) (CLTC) | 1190 | 1190 | 1190 | 1190 | 1190 | |||||
Maximum Speed (km/h) | 170 | 170 | 170 | 170 | 170 |
Contact Person: Mr. Shen
Tel: 13780663531