Product Details:
|
Product Name: | Xpeng G6 | Seats: | 5 Seats |
---|---|---|---|
Wheelbase: | 2890mm | Size: | 4753X1920X1650mm |
Fuel: | Pure Electric Car | Maximum Power: | 487PS |
Max Speed: | 202km/h |
Front Tire Specifications | 235/60 R18 | Rear Tire Specifications | 235/60 R18 |
Wheelbase | 2890mm | Curb Weight | 2095KG |
body structure | five doors and five seats | length*width*height | 4753x1920x1650 |
Max.speed | 202km/h | Fastest Charging Time | 0.33h |
Battery Energy | 87.5kwh | Total Motor Power | 487PS |
Total Horsepower | 487HP | Battery Type | Before induction/asynchronous after permanent magnet/synchronous |
Radar | yes | Touch screen | yes |
One hundred kilometers consumes electricity | 14.1kwh | Energy type | pure electric |
Contact Person: Mr. Shen
Tel: 13780663531