Product Details:
|
Product Name: | Chery QQ Ice Cream | Energy Type: | Pure Electric |
---|---|---|---|
Motor: | 27hp | Body Structure: | 3-door 4-seater SUV |
Max Speed: | 100 Km/h | Length * Width * Height: | 3008x1496x1637mm |
Wheelbase: | 1960mm | Charging Time: | Charge 6.5 Hours |
Level: | Mini Car |
Version | QQ ice cream 2023 ice cream | QQ ice cream 2023 milkshake long battery life version |
manufacturers | Chery | Chery |
level | Minicar | Minicar |
energy type | pure electric | pure electric |
electric motor | Pure electric 27 horsepower | Pure electric 27 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 120 | 170 |
Maximum power (kW) | 20(27Ps) | 20(27Ps) |
Maximum torque (N·m) | 85 | 85 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 2980x1496x1637 | 2980x1496x1637 |
Wheelbase (mm) | 1960 | 1960 |
Body structure | 3 door 4 seat hatchback | 3 door 4 seat hatchback |
Maximum speed(km/h) | 100 | 100 |
Electric energy equivalent fuel consumption (L/100km) | 0.99 | 0.99 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 9.4 | 13.6 |
drive mode | rear drive | rear drive |
Front tire size | 145/70 R12 | 145/70 R12 |
ABS anti-lock brake | ●Standard | ●Standard |
Braking force distribution (EBD/CBC, etc.) | ●Standard | ●Standard |
Hill Assist (HAC) | ●Standard | ●Standard |
Key fob type | ●mobile phone bluetooth key | ●mobile phone bluetooth key |
Contact Person: Mr. Shen
Tel: 13780663531