Product Details:
|
Product Name: | Voyah PHEV | Energy Type: | Pure Electric |
---|---|---|---|
Level: | Midsize Car | Length * Width * Height: | 5088x1970x1515mm |
Motor: | 510hp | Max Speed: | 210 Km/h |
Body Structure: | 4-door 5-seater SUV | Fast Charging Time: | 0.45h |
Basic Specifications | ||||
Models | YOYAH Zhuiguang 2023 580km standard battery life version | YOYAH Zhuiguang 2023 model 730km long range version | ||
Colour | Black/Grey/Purple/Golden/White/White-purple | Black/Grey/Purple/Golden/White/White-purple | ||
Body Structure | Four-door, five-seater sedan | Four-door, five-seater sedan | ||
Curb Weight (kg) | 2641 | 2661 | ||
Length*Width*Height (mm) | 5088x1970x1515 | 5088x1970x1515 | ||
Wheelbase (mm) | 3000 | 3000 | ||
Performance Specifications | ||||
Energy Type | Electric | Electric | ||
Mileage After Full Charge (km) (CLTC) | 580 | 730 | ||
Maximum Speed (km/h) | 210 | 205 | ||
Total Motor Power (kW) | 375(510Ps) | 375(510Ps) | ||
Maximum torque (N·m) | 730 | 730 | ||
Horse Power (Ps) | 510 | 510 |
Contact Person: Mr. Shen
Tel: 13780663531