Product Details:
|
Product Name: | Voyah Dreamer | Energy Type: | Pure Electric |
---|---|---|---|
Level: | Midsize Car | Length * Width * Height: | 5088x1970x1515mm |
Motor: | 510hp | Max Speed: | 210 Km/h |
Body Structure: | 4-door 5-seater SUV | Fast Charging Time: | 0.45h |
Basic Specifications | ||||||||
Models | VOYAH Dreamer 2024 Long Life Premium edition | VOYAH Dreamer 2024 ultra long life flagship version | VOYAH Dreamer 2022 0 Carbon Xiang | VOYAH Dreamer 2022 0 Carbon Xiang +Endurance Package | ||||
Colour | Black/Grey/Purple/Golden/White/White-purple | Black/Grey/Purple/Golden/White/White-purple | Black/Grey/Purple/Golden/White/White-purple | Black/Grey/Purple/Golden/White/White-purple | ||||
Body Structure | 5-Door 7-Seat MPV | 5-Door 7-Seat MPV | 5-Door 7-Seat MPV | 5-Door 7-Seat MPV | ||||
Curb Weight (kg) | 2620 | 2620 | 2620 | 2620 | ||||
Length*Width*Height (mm) | 5315x1985x1820 | 5315x1985x1820 | 5315x1985x1820 | 5315x1985x1820 | ||||
Wheelbase (mm) | 3200 | 3200 | 3200 | 3200 | ||||
Performance Specifications | ||||||||
Energy Type | Electric | Electric | Electric | Electric | ||||
Mileage After Full Charge (km) (CLTC) | / | / | / | / | ||||
Maximum Speed (km/h) | 200 | 200 | 200 | 200 | ||||
Total Motor Power (kW) | 320 | 320 | 320 | 320 | ||||
Maximum Power Of Front Motor (kW) | 160 | 160 | 160 | 160 | ||||
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | ||||
Battery Capacity | 82/108.7 | 82/108.7 | 82/108.7 | 82/108.7 | ||||
Horse Power (Ps) | 435 | 435 | 435 | 435 |
Contact Person: Mr. Shen
Tel: 13780663531