Product Details:
|
Energy Type: | Extended-range | Length * Width * Height: | 5050*1902*1509 |
---|---|---|---|
Range: | 316Km | Max Speed: | 170 Km/h |
Body Structure: | 4-door 5-seat Hatchback | Engine: | 1.5L 95HP L4 |
Maximum Power: | 200kW | Maximum Torque(Nm): | 360 |
Level | Medium and large vehicle |
Type of energy | Range Extender |
Time to market | Mar.2023 |
CLTC all-electric range(km) | 316 |
Maximum power(kW) | 200 |
Maximum torque(N.m) | 360 |
Electric motor(Ps) | 272 |
L*W*H(MM) | 5050*1902*1509 |
Body structure | 4-door,5-seat hatchback |
Maximum speed(km/h) | 170 |
Engine | 1.5L 95HP L4 |
Official 0-100km/h acceleration(s) | 8.2 |
Wheelbase(mm) | 2930 |
Motor type | PM/SYN |
Number of gears | 1 |
Center control screen size | 12.8 inches |
Front tire specifications | 235/50 R18 |
Rear tyre specification | 235/50 R18 |
Contact Person: Mr. Shen
Tel: 13780663531