Product Details:
|
Length * Width * Height: | 4075*1760*1380mm | Brake System: | Front Disc+Rear Dsic |
---|---|---|---|
Max Speed: | 135 Km/h | Engine: | 1.5Turbo 174HP |
Body Structure: | 3-door 4-seat Hatchback | Seats: | 4 Seats |
WHEELBASE: | 2500mm | Charging Time: | 1 Hour |
Driving Mode: | Front-engine Front-wheel Driving |
Type | 2021 Leapmotor S01 460 pro | Front/Rear tire size | 205/45/R17 |
Emission standard | Euro VI | ABS | √ |
Energy type | Pure Electric | Body stabilization systemESP/DSC | √ |
Time to market | April.2020 | Active safety early warning | √ |
NEDC Range | 451 | Paking radar | Front Rear |
Fast charge time | 1h | Impact of driving aids | 360 |
Fast charge percentage | 80 | Cruise system | constant speed, adaptive cruise |
Slow charge time | 8h | Driver Assistance Level | L2 |
Maximum torque of motor | 250 | Auto Paking | √ |
Maximum power of motor | 125(170ps) | AUTOHOLD | √ |
L*W*H | 4075*1760*1380 | Hill-start Assist Control | √ |
Wheelbase(mm) | 2500 | Skylight | unopenable panoramic skylight |
Body structure | Three Door Four Seats Hatchback | Steerimg wheel function | Multi function steering wheel |
Contact Person: Mr. Shen
Tel: 13780663531