Product Details:
|
Product Name: | AITO M5 | Energy Type: | Electric |
---|---|---|---|
Level: | SUV | Max Speed: | 210 |
WHEELBASE: | 2880 | Battery Type: | Lithium Iron Phosphate Batteries |
Steering: | Left Hand Driver | Battery Energy: | 80 |
L*W*H(mm): | 4785x1930x1620 | Curb Weight: | 2350 |
Manufacturer | AITO M5 |
Level | Mid-size SUV |
Energy Type | Pure Electric |
Electric motors | Pure electric 496hp |
Pure electric range(km) | 534 |
Charging time (hours) | Fast charging 0.5 hours |
Max. torque(N-m) | 675 |
Wheelbase(mm) | 2880 |
Length x Width x Height(mm) | 4785x1930x1620 |
Body Structure | 5-door, 5-seater SUV |
Max. power (kW) | 365(496Ps) |
Overall mass (kg) | 2350 |
Maximum speed(km/h) | 210 |
Battery Type | Lithium iron phosphate batteries |
Battery capacity (kWh) | 80 |
Front suspension form | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension |
Front tire size | 255/45 R20 |
Rear tire specification size | 255/45 R20 |
Contact Person: Mr. Shen
Tel: 13780663531