Product Details:
|
Product Name: | AITO M7 | Energy Type: | Extended-range |
---|---|---|---|
Body Structure: | 5-Door 6-Seat SUV | Max Speed(KM/H): | 190 |
WHEELBASE: | 2820MM | Mileage After Full Charge (km) (WLTC): | 195/165 |
Length Width Height (mm): | 4770*1930*1625 | Curb Weight: | 2340 |
Battery Capacity: | Ternary Lithium Battery | Steering: | Left Hand Driver |
Basic Specifications | ||||||
Models | AITO M7 Two-drive comfortable version | AITO M7 4WD luxury version | AITO M74WD flagship version | |||
Colour | Blue,Black, White, Grey Goden | Blue,Black, White, Grey Goden | Blue,Black, White, Grey Goden | |||
Body Structure | 5-Door 6-Seat SUV | 5-Door 6-Seat SUV | 5-Door 6-Seat SUV | |||
Curb Weight (kg) | 2340 | 2450 | 2450 | |||
Length*Width*Height (mm) | 5020x1945x1775 | 5020x1945x1775 | 5020x1945x1775 | |||
Wheelbase (mm) | 2820 | 2820 | 2820 | |||
Performance Specifications | ||||||
Energy Type | Extend | Extend | Extend | |||
Mileage After Full Charge (km) (NEDC) | 195 | 165 | 165 | |||
Maximum Speed (km/h) | 190 | 190 | 190 | |||
Quick Charging Time (hour) | 0.75 | 0.75 | 0.75 | |||
Slow Charging Time (hour) | 0.75 | 0.75 | 0.75 | |||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |||
Horse Power (Ps) | 272 | 449 | 449 |
Contact Person: Mr. Shen
Tel: 13780663531