Product Details:
|
Product Name: | Electric Car ID6 X | NEDC Max. Range: | >700km |
---|---|---|---|
Battery: | Lithium-ion 84.8kwh | Battery Warranty: | 120000 - 150000 Km |
Fast Charge Time(h): | 1-3h | Total Motor Power(kW): | 550KM |
Wheelbase: | 2965mm | Number Of Seats: | 6 (2+2+2) |
Rear Suspension: | Double Wish Bone | Brake System: | Front Disc+Rear Dsic |
VW ID6 | VW ID6 PURE+ | VW ID6 PRO | VW ID6 Lite PRO |
Engine | 150KW | 150KW | 150KW |
Power Type | Pure electric | Pure electric | Pure electric |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Length×width×height(mm) | 4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 |
Body structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV |
Maximum speed (km/h) | 160KM | 160KM | 160KM |
Vehicle warranty policy | 3 years or 100000 km | 3 years or 100000 km | 3 years or 100000 km |
Battery Energy (kWh) | 84.8kWh | 84.8kWh | 84.8kWh |
CLTC pure electric range (km) | 601 | 601 | 601 |
Battery type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
Contact Person: Mr. Shen
Tel: 13780663531