Product Details:
|
Product Name: | Buick E4 | Energy Type: | Pure Electric |
---|---|---|---|
Body Structure: | 5-door-5-seater Vehicle Ev | SIZE: | 4818x1912x1580mm |
Battery Capacity: | Ternary Lithium Battery | Pure Electric Cruising Range: | 530km/620km |
Fast Charging Time: | 0.5h | Maximum Speed: | 180km/h |
Curb Weight: | 2150kg/2605kg |
2023 smart version | 2023 premium edition | 2023 GS long range four-wheel drive version |
Level | Medium and large SUV | Medium and large SUV |
Fuel type | Pure electric | Pure electric |
Electric range (km)CLTC | 530 | 530 |
Size | 4818x1912x1580 | 4818x1912x1580 |
Wheelbase [mm] | 2954 | 2954 |
Max speed | 180km/h | 180km/h |
Max power | 180(245Ps) | 180(245Ps) |
Maximum torque (N m) | 330 | 330 |
Range | 530km | 530km |
electric motor | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 65 | 65 |
Contact Person: Mr. Shen
Tel: 13780663531