Product Details:
|
Product Name: | Denza N7 | Energy Type: | Pure Electric |
---|---|---|---|
Level: | Midsize SUV | Length * Width * Height: | 4860x1935x1625mm |
Motor: | 231hp | Max Speed: | 210 Km/h |
Body Structure: | 5-door 5-seater SUV |
Model | BYD Denza N7 2024 550 Intelligent Driving Pro Edition | BYD Denza N7 2024 702 Intelligent Driving Pro Edition | BYD Denza N7 2024 630 4WD Intelligent Driving Max Edition | BYD Denza N7 2024 630 4WD Intelligent Driving Ultra Edition | ||||
Basic Information | ||||||||
Manufacturer | BYD | BYD | BYD | BYD | ||||
level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | ||||
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | ||||
Availability | 2024.04 | 2024.04 | 2024.04 | 2024.04 | ||||
Electric Motor | Pure electric 231 horsepower | Pure electric 313 horsepower | Pure electric 530 horsepower | Pure electric 530 horsepower | ||||
Pure electric range (km) | 550 | 702 | 630 | 630 | ||||
Pure electric range (km) CLTC | 550 | 702 | 630 | 630 | ||||
High voltage fast charging platform | Quasi 500V | 一 | 一 | 一 | ||||
一 | 800V | 800V | 800V | |||||
Charging time (hours) | Slow charging 10.25 hours | Fast charge 0.43 hours Slow charge 13 hours | Fast charge 0.43 hours Slow charge 13 hours | Fast charge 0.43 hours Slow charge 13 hours | ||||
Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | ||||
Maximum power (kW) | 170(231Ps) | 230(313Ps) | 390(530Ps) | 390(530Ps) | ||||
Maximum torque (N·m) | 380 | 360 | 670 | 670 | ||||
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||
Length x width x height (mm) | 4860x1935x1625 | 4860x1935x1620 | 4860x1935x1602 | 4860x1935x1602 | ||||
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | ||||
Maximum speed (km/h) | 210 | 180 | 180 | 180 | ||||
Official 0-100km/h acceleration time (s) | 7.5 | 6.8 | 3.9 | 3.9 | ||||
Power consumption per 100 km (kWh/100km) | 15.3kWh | 14.9kWh | 16.6kWh | 16.6kWh | ||||
Electric energy equivalent fuel consumption (L/100km) | 1.73 | 1.68 | 1.87 | 1.87 |
Contact Person: Mr. Shen
Tel: 13780663531