Product Details:
|
Product Name: | KIA EV6 | Energy Type: | Electric Car |
---|---|---|---|
Level: | Compact SUV | Length * Width * Height: | 4695x1890x1575mm |
Motor: | 229hp | Max Speed: | 185Km/h |
Body Structure: | 5-door 5-seater SUV |
Parameter | ||
Motor | Pure electric 218 hp | |
Pure electric range (km) CLTC | 720 | |
Charging time (hours) | Fast charge for 0.45 hours | |
Maximum power (kW) | 160(218Ps) | |
Maximum torque(N·m) | 310 | |
Gearbox | Single-speed gearbox for electric vehicles | |
LxWxH(mm) | 4615x1875x1715 | |
Body structure | 5-door, 5-seater SUV | |
Maximum speed(km/h) | 185 | |
Power consumption per 100 km (kWh/100km) | 14.1kWh | |
Fuel consumption of electric energy equivalent (L/100km) | 1.59 | |
Wheelbase (mm) | 2750 | |
Front track(mm) | 1626 | |
Rear track(mm) | 1631 | |
Curb weight (kg) | 2030 | |
Full load weight (kg) | 2500 | |
Front baggage compartment volume (L) | 67 | |
Baggage compartment volume (L) | 513-1718 | |
Battery type | Lithium iron phosphate battery | |
Battery capacity (kWh) | 88.1 | |
Front suspension form | MacPherson independent suspension | |
Rear suspension form | Multi-link independent suspension | |
Tire size | 225/60 R18 |
Contact Person: Mr. Shen
Tel: 13780663531